New Die Design Page
Logopress3 die design software is very useful for all die design including progressive, transfer, fineblank, & draw dies, as well as four slide tooling, etc. It provides an organized system, even between multiple designers for accurate & efficient design that can be virtually mistake-free if all steps are followed. This system has evolved over 30 years of development by listening to and acting on feedback from hundreds of die designers, tool designers and tooling engineers. Many designers find efficiency gains between 30 to 50% and more, in addition to dramatically minimizing development and debug time. At the same time they find their die design experience to be much more rewarding and enjoyable.
Experience The Power of Logopress3.
Tool Structure
Logopress3™ Die Design Software includes a powerful Tool Structure Assistant that allows you to quickly model the main die components. It is also very useful throughout the entire die design process when you need to insert additional plates or sub-assemblies.
You can very easily and very quickly insert a plate or a sub-assembly and then adjust its dimensions. The plates can be named at this point and material type and heat treatment can also be specified at the time of insertion. It also acts as a Mate Manager so that you don’t have to search the feature tree for mates.
- Component and sub-assembly insertion feature dedicated to the die design needs
- Customizable plates
- Customizable die sets
- Automatic mate management
- Customizable material database
- Customizable heat treat callouts
↓Features↓ \ Products → | 123GO Light | 123GO Full | Flatten | Nest | StripLayout | DieDesign | DieDesign PREMIUM |
Unbend a part with linear bends, extrusions, etc. | No | No | ✔ | No | ✔ | ✔ | ✔ |
Flatten a complex (double-curved) part (surface or solid) | No | No | ✔ | No | ✔ | ✔ | ✔ |
Thinning & thickening info | No | No | ✔ | No | ✔ | ✔ | ✔ |
Stress & strain info | No | No | ✔ | No | ✔ | ✔ | ✔ |
Design the strip layout | No | No | No | No | ✔ | ✔ | ✔ |
Round draw functionality | No | No | No | No | ✔ | ✔ | ✔ |
Nesting | No | No | No | ✔ | ✔ | ✔ | ✔ |
Build and manage a tool structure for dies, gages... | No | No | No | No | No | ✔ | ✔ |
Customizable plates & die sets | No | No | No | No | No | ✔ | ✔ |
Light standard components library (screws, pins, nuts, washers) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full standard catalog components library for die design | No | ✔ | No | No | No | ✔ | ✔ |
Hundreds of advanced features for designing the tool | No | No | No | No | No | ✔ | ✔ |
DIE DEBUGGER™ (Die motion simulation with dynamic interference detection) | No | No | No | No | No | ✔ | ✔ |
Hole table, automatic drawings, BOM for die design | No | No | No | No | No | ✔ | ✔ |
PBC: Progressive unforming – Creates intermediate stages for designing dies for complex stamped parts. | No | No | No | No | No | No | ✔ |
↓ Option ↓ | |||||||
Forming simulation software running inside of SOLIDWORKS. ProgSim enables the user to see what they will get out of the tryout press while they are still designing the strip layout. Simulation results include Thinning, Thickening, Wrinkling, Splits, Springback, etc. | No | No | No | No | No | O | O |
LOGOPRESS PRODUCT MATRIX COMPARISON OVERVIEW | 123GO Light | 123GO Full | Flatten | Nest | StripLayout | DieDesign | DieDesign PREMIUM |
↓ Feature description ↓ | Products | Die Design Packages | |||||
Unbend a part with linear bends, extrusions, etc. | No | No | ✔ | No | ✔ | ✔ | ✔ |
Flatten a complex (double-curved) part (surface or solid) | No | No | ✔ | No | ✔ | ✔ | ✔ |
Thinning & thickening info | No | No | ✔ | No | ✔ | ✔ | ✔ |
Stress & strain info | No | No | ✔ | No | ✔ | ✔ | ✔ |
Design the strip layout | No | No | No | No | ✔ | ✔ | ✔ |
Round draw functionality | No | No | No | No | ✔ | ✔ | ✔ |
Nesting | No | No | No | ✔ | ✔ | ✔ | ✔ |
Build and manage a tool structure for dies, gages... | No | No | No | No | No | ✔ | ✔ |
Customizable plates & die sets | No | No | No | No | No | ✔ | ✔ |
Light standard components library (screws, pins, nuts, washers) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full standard catalog components library for die design | No | ✔ | No | No | No | ✔ | ✔ |
Hundreds of advanced features for designing the tool | No | No | No | No | No | ✔ | ✔ |
DIE DEBUGGER™ (Die motion simulation with dynamic interference detection) | No | No | No | No | No | ✔ | ✔ |
Hole table, automatic drawings, BOM for die design | No | No | No | No | No | ✔ | ✔ |
PBC: Progressive unforming – Creates intermediate stages for designing dies for complex stamped parts. | No | No | No | No | No | No | ✔ |
↓ Option ↓ | |||||||
Forming simulation software running inside of SOLIDWORKS. ProgSim enables the user to see what they will get out of the tryout press while they are still designing the strip layout. Simulation results include Thinning, Thickening, Wrinkling, Splits, Springback, etc. | No | No | No | No | No | O | O |
Matrix Generated by Universal Content Puller:
Matrix as downloadable PDF file:
Matrix shown as image file: